- for all the cricket lovers here a gift the icc worldcup 2015.with world cup coming up here is fixture or the match list or match shedule for the icc worldcup 2015.
for more information on icc world cup 2015 just say tuned with us
Icc Worldcup 2015 match fixture:
feb 14 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST - Sat Feb 14 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST2nd Match, Pool A - Australia v England Melbourne Cricket Ground
- Sun Feb 15 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST3rd Match, Pool B - South Africa v Zimbabwe Seddon Park, Hamilton
- Sun Feb 15 (50 ovs) 03:30 GMT | 14:00 local 09:00 IST4th Match, Pool B - India v Pakistan Adelaide Oval
- Mon Feb 16 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST5th Match, Pool B - Ireland v West Indies Saxton Oval, Nelson LIVE - Tue Feb 17 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST6th Match, Pool A - New Zealand v Scotland University Oval, Dunedin - Wed Feb 18 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST7th Match, Pool A - Afghanistan v Bangladesh Manuka Oval, Canberra LIVE D/N
- Thu Feb 19 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST8th Match, Pool B - United Arab Emirates v Zimbabwe Saxton Oval, Nelson LIVE - Fri Feb 20 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST9th Match, Pool A - New Zealand v England Westpac Stadium, Wellington LIVE D/N
- Sat Feb 21 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST10th Match, Pool B - Pakistan v West Indies Hagley Oval, Christchurch LIVE - Sat Feb 21 (50 ovs) 03:30 GMT | 13:30 local 09:00 IST11th Match, Pool A - Australia v Bangladesh Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N
- Sun Feb 22 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST12th Match, Pool A - Afghanistan v Sri Lanka University Oval, Dunedin LIVE - Sun Feb 22 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST13th Match, Pool B - India v South Africa Melbourne Cricket Ground LIVE D/N
- Mon Feb 23 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST14th Match, Pool A - England v Scotland Hagley Oval, Christchurch LIVE - Tue Feb 24 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST15th Match, Pool B - West Indies v Zimbabwe Manuka Oval, Canberra LIVE D/N
- Wed Feb 25 (50 ovs) 03:30 GMT | 13:30 local 09:00 IST16th Match, Pool B - Ireland v United Arab Emirates Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N
- Thu Feb 26 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST17th Match, Pool A - Afghanistan v Scotland University Oval, Dunedin LIVE - Thu Feb 26 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST18th Match, Pool A - Bangladesh v Sri Lanka Melbourne Cricket Ground LIVE D/N
- Fri Feb 27 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST19th Match, Pool B - South Africa v West Indies Sydney Cricket Ground LIVE D/N
- Sat Feb 28 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST20th Match, Pool A - New Zealand v Australia Eden Park, Auckland LIVE D/N
- Sat Feb 28 (50 ovs) 06:30 GMT | 14:30 local 12:00 IST21st Match, Pool B - India v United Arab Emirates Western Australia Cricket Association Ground, Perth LIVE D/N
- Sun Mar 1 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST22nd Match, Pool A - England v Sri Lanka Westpac Stadium, Wellington LIVE - Sun Mar 1 (50 ovs) 03:30 GMT | 13:30 local 09:00 IST23rd Match, Pool B - Pakistan v Zimbabwe Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N
- Tue Mar 3 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST24th Match, Pool B - Ireland v South Africa Manuka Oval, Canberra LIVE D/N
- Wed Mar 4 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST25th Match, Pool B - Pakistan v United Arab Emirates McLean Park, Napier LIVE D/N
- Wed Mar 4 (50 ovs) 06:30 GMT | 14:30 local 12:00 IST26th Match, Pool A - Australia v Afghanistan Western Australia Cricket Association Ground, Perth LIVE D/N
- Thu Mar 5 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST27th Match, Pool A - Bangladesh v Scotland Saxton Oval, Nelson LIVE - Fri Mar 6 (50 ovs) 06:30 GMT | 14:30 local 12:00 IST28th Match, Pool B - India v West Indies Western Australia Cricket Association Ground, Perth LIVE D/N
- Sat Mar 7 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST29th Match, Pool B - Pakistan v South Africa Eden Park, Auckland LIVE D/N
- Sat Mar 7 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST30th Match, Pool B - Ireland v Zimbabwe Bellerive Oval, Hobart LIVE D/N
- Sun Mar 8 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST31st Match, Pool A - New Zealand v Afghanistan McLean Park, Napier LIVE - Sun Mar 8 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST32nd Match, Pool A - Australia v Sri Lanka Sydney Cricket Ground LIVE D/N
- Mon Mar 9 (50 ovs) 03:30 GMT | 14:00 local 09:00 IST33rd Match, Pool A - England v Bangladesh Adelaide Oval
- Tue Mar 10 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST34th Match, Pool B - India v Ireland Seddon Park, Hamilton
- Wed Mar 11 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST35th Match, Pool A - Scotland v Sri Lanka Bellerive Oval, Hobart
- Thu Mar 12 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST36th Match, Pool B - South Africa v United Arab Emirates Westpac Stadium, Wellington
- Fri Mar 13 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST37th Match, Pool A - New Zealand v Bangladesh Seddon Park, Hamilton
- Fri Mar 13 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST38th Match, Pool A - Afghanistan v England Sydney Cricket Ground
- Sat Mar 14 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST39th Match, Pool B - India v Zimbabwe Eden Park, Auckland
- Sat Mar 14 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST40th Match, Pool A - Australia v Scotland Bellerive Oval, Hobart
- Sun Mar 15 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST41st Match, Pool B - United Arab Emirates v West Indies McLean Park, Napier - Sun Mar 15 (50 ovs) 03:30 GMT | 14:00 local 09:00 IST42nd Match, Pool B - Ireland v Pakistan Adelaide Oval
- Wed Mar 18 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST1st Quarter-Final - TBC v TBC (A1 v B4) Sydney Cricket Ground
- Thu Mar 19 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST2nd Quarter-Final - TBC v TBC (A2 v B3) Melbourne Cricket Ground
- Fri Mar 20 (50 ovs) 03:30 GMT | 14:00 local 09:00 IST3rd Quarter-Final - TBC v TBC (A3 v B2) Adelaide Oval
- Sat Mar 21 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST4th Quarter-Final - TBC v TBC (A4 v B1) Westpac Stadium, Wellington
- Tue Mar 24 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST1st Semi-Final - TBC v TBC Eden Park, Auckland LIVE
- Thu Mar 26 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST2nd Semi-Final - TBC v TBC Sydney Cricket Ground
- Sun Mar 29 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST
Tuesday, 20 January 2015
- Home /
- icc worldcup 2015 match fixtures /
- ICC Worldcup 2015 match fixtures || ICC Worldcup 2015 match shedule
ICC Worldcup 2015 match fixtures || ICC Worldcup 2015 match shedule
02:45
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment